<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does Economic Downturn Signal Marriage Downturn?</title>
	<atom:link href="http://datingandmatinginamerica.com/2009/01/08/economic_marriage_downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://datingandmatinginamerica.com/2009/01/08/economic_marriage_downturn/</link>
	<description>A commentary on dating, culture and expectations.</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Single Online Dating</title>
		<link>http://datingandmatinginamerica.com/2009/01/08/economic_marriage_downturn/#comment-520</link>
		<dc:creator><![CDATA[Single Online Dating]]></dc:creator>
		<pubDate>Sat, 10 Jan 2009 04:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://klawless.wordpress.com/?p=727#comment-520</guid>
		<description><![CDATA[Great research on the rates of &lt;a href=&quot;http://SingleOnlineDating.org&quot; rel=&quot;nofollow&quot;&gt;single woman&lt;/a&gt; marrying based upon what is happening in the economy and politically. I remember reading that marriages increased after 9-11 in America.]]></description>
		<content:encoded><![CDATA[<p>Great research on the rates of <a href="http://SingleOnlineDating.org" rel="nofollow">single woman</a> marrying based upon what is happening in the economy and politically. I remember reading that marriages increased after 9-11 in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellilawless</title>
		<link>http://datingandmatinginamerica.com/2009/01/08/economic_marriage_downturn/#comment-519</link>
		<dc:creator><![CDATA[kellilawless]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://klawless.wordpress.com/?p=727#comment-519</guid>
		<description><![CDATA[I heard that news too and am curious to see what comes of it. More &quot;hooking up&quot; or actual relationships. As if you can really metric that one. LOL]]></description>
		<content:encoded><![CDATA[<p>I heard that news too and am curious to see what comes of it. More &#8220;hooking up&#8221; or actual relationships. As if you can really metric that one. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Wonder</title>
		<link>http://datingandmatinginamerica.com/2009/01/08/economic_marriage_downturn/#comment-518</link>
		<dc:creator><![CDATA[Jane Wonder]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://klawless.wordpress.com/?p=727#comment-518</guid>
		<description><![CDATA[Ironically I heard on the news just last week that online dating sites are booming during this recession. So maybe marriage itself is on the downturn, but I&#039;d hesitate to throw dating into the sinking ship with it.]]></description>
		<content:encoded><![CDATA[<p>Ironically I heard on the news just last week that online dating sites are booming during this recession. So maybe marriage itself is on the downturn, but I&#8217;d hesitate to throw dating into the sinking ship with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

